Model No.︰-
Brand Name︰FAR ROAD
Country of Origin︰China
Unit Price︰-
Minimum Order︰100 pc
Semi Steel Tyre, Passenger Tyre, Auto Tyre
205/65R15
195/50R15
195/55R15
195/55R15
205/50R16
205/50R16
205/55R16
205/55R16
205/55R16
215/55R16
225/50R16
225/50R16
225/55R16
225/55R16
225/55R16
225/55R16
225/60R16
205/40R17
205/40R17
215/40R17
215/40R17
245/40R17
215/45R17
215/45R17
225/45R17
215/35R18
225/40R18
225/40R18
235/35R19
Streamlined design patterns to improve the overall speed and handleof the tire. Flow patterns to minimize the noise, and make drivingmore comfortable.
Fine tread designed pattern make driving experience verycomfortable.
Size | Load.index | Speed | Rim | S.W.(mm) | O.Dia(mm) | Max.load(kg) | Pressure(kpa) | RPM | |
1 | 195/50R15 | 82 | V | 6J | 201 | 577 | 475 | 300 | 914 |
2 | 195/55R15 | 85 | V | 6J | 201 | 595 | 515 | 250 | 887 |
3 | 195/55ZR15 | 85 | W | 6J | 201 | 595 | 515 | 250 | 887 |
4 | 205/40ZR17 | 80 | W | 71/2J | 212 | 596 | 450 | 300 | 885 |
5 | 205/40ZR17 | 84 | WXL | 71/2J | 212 | 596 | 500 | 340 | 885 |
6 | 205/50R16 | 87 | V | 61/2J | 214 | 612 | 545 | 300 | 862 |
7 | 205/50ZR16 | 87 | W | 61/2J | 214 | 612 | 545 | 300 | 862 |
8 | 205/55R16 | 91 | V | 61/2J | 214 | 632 | 615 | 300 | 835 |
9 | 205/55ZR16 | 91 | W | 61/2J | 214 | 632 | 615 | 300 | 835 |
10 | 205/55ZR16 | 94 | WXL | 61/2J | 214 | 632 | 670 | 340 | 835 |
11 | 205/65R15 | 94 | H | 6J | 209 | 647 | 670 | 300 | 816 |
12 | 215/35ZR18 | 84 | WXL | 71/2J | 218 | 607 | 500 | 350 | 869 |
13 | 215/40ZR17 | 83 | W | 71/2J | 218 | 604 | 487 | 250 | 874 |
14 | 215/40ZR17 | 87 | WXL | 71/2J | 218 | 604 | 545 | 340 | 874 |
15 | 215/45ZR17 | 87 | W | 7J | 213 | 626 | 545 | 250 | 843 |
16 | 215/45ZR17 | 91 | WXL | 7J | 213 | 626 | 615 | 340 | 843 |
17 | 215/50ZR17 | 95 | WXL | 7J | 226 | 648 | 690 | 350 | 814 |
18 | 215/55R16 | 97 | VXL | 7J | 226 | 642 | 730 | 340 | 822 |
19 | 215/55R17 | 94 | V | 7J | 226 | 668 | 670 | 300 | 790 |
20 | 215/55ZR16 | 97 | WXL | 7J | 226 | 642 | 730 | 340 | 822 |
21 | 225/40ZR18 | 88 | W | 8J | 230 | 637 | 560 | 250 | 828 |
22 | 225/40ZR18 | 92 | WXL | 8J | 230 | 637 | 630 | 300 | 828 |
23 | 225/45ZR17 | 94 | WXL | 71/2J | 225 | 634 | 670 | 340 | 832 |
24 | 225/50R16 | 92 | V | 7J | 233 | 632 | 630 | 300 | 835 |
25 | 225/50R17 | 98 | VXL | 7J | 233 | 685 | 750 | 350 | 770 |
26 | 225/50ZR16 | 92 | W | 7J | 233 | 632 | 630 | 300 | 835 |
27 | 225/50ZR17 | 98 | WXL | 7J | 233 | 685 | 750 | 350 | 770 |
28 | 225/55R16 | 95 | V | 7J | 233 | 654 | 690 | 250 | 807 |
29 | 225/55R16 | 99 | VXL | 7J | 233 | 654 | 775 | 340 | 807 |
30 | 225/55R17 | 97 | V | 7J | 233 | 680 | 730 | 300 | 776 |
31 | 225/55ZR16 | 95 | W | 7J | 233 | 654 | 690 | 250 | 807 |
32 | 225/55ZR16 | 99 | WXL | 7J | 233 | 654 | 775 | 340 | 807 |
33 | 225/60R16 | 98 | H | 61/2J | 228 | 676 | 750 | 250 | 781 |
34 | 235/35ZR18 | 90 | WXL | 81/2J | 241 | 621 | 600 | 340 | 850 |
35 | 235/35ZR18 | 86 | W | 81/2J | 241 | 621 | 530 | 300 | 850 |
36 | 235/35ZR19 | 87 | Y | 81/2J | 241 | 647 | 545 | 290 | 816 |
37 | 235/35ZR19 | 91 | WXL | 81/2J | 241 | 647 | 615 | 350 | 816 |
38 | 235/35ZR19 | 91 | YXL | 81/2J | 241 | 647 | 615 | 350 | 816 |
39 | 235/35ZR19 | 87 | W | 81/2J | 241 | 647 | 545 | 290 | 816 |
40 | 235/50ZR17 | 96 | W | 71/2J | 245 | 668 | 710 | 300 | 790 |
41 | 235/55R17 | 103 | VXL | 71/2J | 245 | 690 | 875 | 350 | 765 |
42 | 235/55ZR17 | 103 | WXL | 71/2J | 245 | 715 | 875 | 350 | 738 |
43 | 245/40ZR17 | 95 | WXL | 81/2J | 248 | 628 | 690 | 350 | 840 |
44 | 245/40ZR18 | 97 | WXL | 81/2J | 248 | 653 | 730 | 350 | 808 |
45 | 245/45ZR17 | 99 | WXL | 8J | 243 | 652 | 775 | 350 | 809 |
46 | 245/45ZR17 | 95 | W | 8J | 243 | 652 | 690 | 300 | 809 |
47 | 245/45ZR17 | 95 | Y | 8J | 243 | 652 | 690 | 300 | 809 |
48 | 245/45ZR18 | 100 | WXL | 8J | 243 | 677 | 800 | 350 | 779
|
Payment Terms︰ TT/LC/DP